
Check out the list below for SWAGºÏ¼¯ degree and certificate programs.ÌýVisit the Programs and Areas of Interest webpage for a list of majors.Ìý
CIP Code | Programs of Study | Title IV Eligible |
24.0101Ìý | AA Liberal StudiesÌý | YesÌý |
24.0101Ìý | AS Liberal StudiesÌý | YesÌý |
24.0101Ìý | AGS General StudiesÌý | YesÌý |
01.0102Ìý | AAS Agriculture Business ManagementÌý | YesÌý |
52.0201Ìý | AAS Business Management & LeadershipÌý | YesÌý |
52.0401Ìý | AAS Business Administrative TechnologyÌý | YesÌý |
43.0107Ìý | AAS Criminal JusticeÌý | YesÌý |
01.1105Ìý | AAS Crop ProtectionÌý | YesÌý |
19.0708Ìý | AAS Early ChildhoodÌý | YesÌý |
43.0302Ìý | AAS Emergency Management/Homeland SecurityÌý | YesÌý |
15.0508Ìý | AAS Hazardous Materials ManagementÌý | YesÌý |
51.0710Ìý | AAS Medical Administrative TechnologyÌý | YesÌý |
51.0801Ìý | AAS Medical AssistantÌý | YesÌý |
51.1004Ìý | AAS Medical Laboratory TechnologyÌý | YesÌý |
15.0699Ìý | AAS Natural Gas Transmission & DistributionÌý | YesÌý |
11.0901Ìý | AAS Networking SpecialistÌý | YesÌý |
15.0801Ìý | AAS Occupational Safety & HealthÌý | YesÌý |
51.0904Ìý | AAS ParamedicÌý | YesÌý |
51.3801Ìý | AAS Registered NursingÌý | YesÌý |
52.0302Ìý | AAS Technology Accounting SpecialistÌý | YesÌý |
30.0000 | AAS Applied TechnologiesÌý | NoÌý |
48.0508Ìý | AAS WeldingÌý | YesÌý |
Total Degrees: 22 | Ìý | Ìý |
01.0302Ìý | Certificate 1 Beef Cattle ProductionÌý | YesÌý |
52.0201Ìý | Certificate 1 Business Management & LeadershipÌý | YesÌý |
46.0201Ìý | Certificate 1 CarpentryÌý | YesÌý |
19.0708Ìý | Certificate 1 Child DevelopmentÌý | YesÌý |
43.0107Ìý | Certificate 1 Criminal JusticeÌý | YesÌý |
01.1105Ìý | Certificate 1 Crop ProtectionÌý | YesÌý |
51.3104Ìý | Certificate 1 Dietary ManagerÌý | YesÌý |
43.0302Ìý | Certificate 1 Environmental Management ProfessionalÌý | YesÌý |
43.0302Ìý | Certificate 1 Environmental Regulations Specialist IÌý | YesÌý |
43.0302Ìý | Certificate 1 Emergency Operations SpecialistÌý | YesÌý |
43.0302Ìý | Certificate 1 Emergency Planning & MitigationÌý | YesÌý |
15.0701Ìý | Certificate 1 Occupational Safety & HealthÌý | YesÌý |
51.0805Ìý | Certificate 1 Pharmacy TechnicianÌý | YesÌý |
51.3901Ìý | Certificate 1 PlumbingÌý | YesÌý |
15.0702Ìý | Certificate 1 Scales TechnicianÌý | YesÌý |
48.0508Ìý | Certificate 1 Welding TechnologyÌý | YesÌý |
01.0302Ìý | Certificate 2 Beef Cattle ProductionÌý | YesÌý |
01.1105Ìý | Certificate 2 Crop ProtectionÌý | YesÌý |
11.0901Ìý | Certificate 2 Networking Security SpecialistÌý | YesÌý |
43.0302Ìý | Certificate 2 Emergency Management/Homeland SecurityÌý | YesÌý |
15.0508Ìý | Certificate 2 Hazardous Materials ManagementÌý | YesÌý |
51.0801Ìý | Certificate 2 Medical AssistantÌý | YesÌý |
51.0713Ìý | Certificate 2 Medical CodingÌý | YesÌý |
29.0204 | Certificate 2 Military Leadership | No |
29.0204 | Certificate 2 Military Logistics | No |
29.0204 | Certificate 2 Military Dangerous Material Handling | No |
15.0699 | Certificate 2 Natural Gas Transmission & Distribution | Yes |
48.0508 | Certificate 2 Welding Technology | Yes |
01.0205 | Certificate 3 Agriculture Mechanics – Top Tech | Yes |
51.0904 | Certificate 3 Paramedic | Yes |
51.3901 | Certificate 3 Practical Nursing | Yes |
Total Certificates: 31 | Ìý | Ìý |
51.0810 | SAPP Emergency Medical Technician | Yes/No* |
*T4 eligible if taken as preparatory coursework for AAS in Paramedic. Not T4 eligible if taken only as a Stand Alone Parent Program.