Check out the list below for SWAGºÏ¼¯ degree and certificate programs.ÌýVisit the Programs and Areas of Interest webpage for a list of majors.Ìý
| CIP Code | Credential | Programs of Study (Major Code) | KS Promise | Credit Hours |
Title IV Eligible |
| 24.0101Ìý | AA |
Liberal StudiesÌý(2402) |
No | 60 | YesÌý |
| 24.0101Ìý | AS |
Liberal Studies (2402) |
No | 60 | YesÌý |
| 24.0101Ìý | AGS |
General StudiesÌý(2401) Locations: BC |ÌýECF |ÌýFL |ÌýFR |ÌýLSCF |ÌýOL |
No | 60 | YesÌý |
| 01.0102Ìý | AAS |
Agriculture Business Management (0106) Locations: BC |
No | 64 | YesÌý |
| 52.0201Ìý | AAS |
Business Management & Leadership (5217) Locations: BC, ECF, FL, FR, LSCF, OL |
No | 64 | YesÌý |
| 52.0401Ìý | AAS |
Business Administrative Technology (5205) Locations: BC, OL |
No | 64 | YesÌý |
| 01.1105Ìý |
AAS Crop Protection (0104) Locations: BC |
2 years |
No | 65 | YesÌý |
| 19.0708Ìý |
AAS Early Childhood (2003) |
2 years | Yes | 64 | YesÌý |
| 43.0302Ìý | Ìý | AAS Emergency Management/Homeland SecurityÌý | Ìý | Ìý | YesÌý |
| 15.0508Ìý | Ìý | AAS Hazardous Materials ManagementÌý | Ìý | Ìý | YesÌý |
| 51.0710Ìý | Ìý | AAS Medical Administrative TechnologyÌý | Ìý | Ìý | YesÌý |
| 51.0801Ìý | Ìý | AAS Medical AssistantÌý | Ìý | Ìý | YesÌý |
| 51.1004Ìý | Ìý | AAS Medical Laboratory TechnologyÌý | Ìý | Ìý | YesÌý |
| 15.0699Ìý | Ìý | AAS Natural Gas Transmission & DistributionÌý | Ìý | Ìý | YesÌý |
| 11.0901Ìý | Ìý | AAS Networking SpecialistÌý | Ìý | Ìý | YesÌý |
| 15.0801Ìý | Ìý | AAS Occupational Safety & HealthÌý | Ìý | Ìý | YesÌý |
| 51.0904Ìý | Ìý | AAS ParamedicÌý | Ìý | Ìý | YesÌý |
| 51.3801Ìý | Ìý | AAS Registered NursingÌý | Ìý | Ìý | YesÌý |
| 52.0302Ìý | Ìý | AAS Technology Accounting SpecialistÌý | Ìý | Ìý | YesÌý |
| 30.0000 | Ìý | AAS Applied TechnologiesÌý | Ìý | Ìý | NoÌý |
| 48.0508Ìý | Ìý | AAS WeldingÌý | Ìý | Ìý | YesÌý |
| Total Degrees: 22 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 01.0302Ìý | Ìý | Certificate 1 Beef Cattle ProductionÌý | Ìý | Ìý | YesÌý |
| 52.0201Ìý | Ìý | Certificate 1 Business Management & LeadershipÌý | Ìý | Ìý | YesÌý |
| 46.0201Ìý | Ìý | Certificate 1 CarpentryÌý | Ìý | Ìý | YesÌý |
| 19.0708Ìý | Ìý | Certificate 1 Child DevelopmentÌý | Ìý | Ìý | YesÌý |
| 43.0107Ìý | Ìý | Certificate 1 Criminal JusticeÌý | Ìý | Ìý | YesÌý |
| 01.1105Ìý | Ìý | Certificate 1 Crop ProtectionÌý | Ìý | Ìý | YesÌý |
| 51.3104Ìý | Ìý | Certificate 1 Dietary ManagerÌý | Ìý | Ìý | YesÌý |
| 43.0302Ìý | Ìý | Certificate 1 Environmental Management ProfessionalÌý | Ìý | Ìý | YesÌý |
| 43.0302Ìý | Ìý | Certificate 1 Environmental Regulations Specialist IÌý | Ìý | Ìý | YesÌý |
| 43.0302Ìý | Ìý | Certificate 1 Emergency Operations SpecialistÌý | Ìý | Ìý | YesÌý |
| 43.0302Ìý | Ìý | Certificate 1 Emergency Planning & MitigationÌý | Ìý | Ìý | YesÌý |
| 15.0701Ìý | Ìý | Certificate 1 Occupational Safety & HealthÌý | Ìý | Ìý | YesÌý |
| 51.0805Ìý | Ìý | Certificate 1 Pharmacy TechnicianÌý | Ìý | Ìý | YesÌý |
| 51.3901Ìý | Ìý | Certificate 1 PlumbingÌý | Ìý | Ìý | YesÌý |
| 15.0702Ìý | Ìý | Certificate 1 Scales TechnicianÌý | Ìý | Ìý | YesÌý |
| 48.0508Ìý | Ìý | Certificate 1 Welding TechnologyÌý | Ìý | Ìý | YesÌý |
| 01.0302Ìý | Ìý | Certificate 2 Beef Cattle ProductionÌý | Ìý | Ìý | YesÌý |
| 01.1105Ìý | Ìý | Certificate 2 Crop ProtectionÌý | Ìý | Ìý | YesÌý |
| 11.0901Ìý | Ìý | Certificate 2 Networking Security SpecialistÌý | Ìý | Ìý | YesÌý |
| 43.0302Ìý | Ìý | Certificate 2 Emergency Management/Homeland SecurityÌý | Ìý | Ìý | YesÌý |
| 15.0508Ìý | Ìý | Certificate 2 Hazardous Materials ManagementÌý | Ìý | Ìý | YesÌý |
| 51.0801Ìý | Ìý | Certificate 2 Medical AssistantÌý | Ìý | Ìý | YesÌý |
| 51.0713Ìý | Ìý | Certificate 2 Medical CodingÌý | Ìý | Ìý | YesÌý |
| 29.0204 | Ìý | Certificate 2 Military Leadership | Ìý | Ìý | No |
| 29.0204 | Ìý | Certificate 2 Military Logistics | Ìý | Ìý | No |
| 29.0204 | Ìý | Certificate 2 Military Dangerous Material Handling | Ìý | Ìý | No |
| 15.0699 | Ìý | Certificate 2 Natural Gas Transmission & Distribution | Ìý | Ìý | Yes |
| 48.0508 | Ìý | Certificate 2 Welding Technology | Ìý | Ìý | Yes |
| 01.0205 | Ìý | Certificate 3 Agriculture Mechanics – Top Tech | Ìý | Ìý | Yes |
| 51.0904 | Ìý | Certificate 3 Paramedic | Ìý | Ìý | Yes |
| 51.3901 | Ìý | Certificate 3 Practical Nursing | Ìý | Ìý | Yes |
| Total Certificates: 31 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 51.0810 | Ìý | SAPP Emergency Medical Technician | Ìý | Ìý | Yes/No* |
*T4 eligible if taken as preparatory coursework for AAS in Paramedic. Not T4 eligible if taken only as a Stand Alone Parent Program.
Ìý
| Locations | Ìý |
| AMR | American Medical Ressue-Topeka |
| BC | SWAGºÏ¼¯ Campus |
| ECF | Ellsworth Correctional Facility |
| FL | Ft Leavenworth |
| FR | Ft Riley |
| GV | Grandview Plaza |
| LSCF | Larned State Correctional Facility |
| OL | Online |
| PR | Pratt Community College Campus |
Ìý